HP M27fw FHD Monitor:Work or play on a monitor that redefines high definition with its FHD resolution, IPS technology, and 99% sRGB color gamut.
A new high definition
Work or play on a monitor that redefines high definition with its FHD resolution, IPS technology, and 99% SRGB color gamut.




With HP Eye Ease with Eyesafe® Certification.
Low blue light without affecting color quality.
Monitor crafted with 85% recycled materials.

Slim profile, innovative cable containment, and seamless design for side-by-side screens.

| Dlsplay type | IPS |
| DIsplay features | On-screen controls; AMD FreeSync™; Low bluelight mode; Anti-glare |
| Onscreen controls | Brightness; Exit Information; Management; Power contro; Input control; Menu control; Image; Color |
| Native resolutlon | FHD (1920×1080) |
| Resolutlons supported | 640×480; 720×400; 800×600; 1024×768; 1280×720; 1280×800; 1280×1024; 1440×900; 1600×900; 1680×1050; 1920×1080 |
| Contrast ratlo | 1000:01:00 |
| Brlghtness | 300 nits |
| Plxel pltch | 0.311 mm |
| Response tlme | 5ms GtG (with overdrive) |
| Slgnal Input connectors | 1VGA; 2 HDM1 14 (with HDCP support) |
| HDMI Port | 2 HDMl 1.4 |
| Ethernet Port | No |
| HDCP | Yes, HDMl |
| Webcam | No integrated camera |
| VESA Mounting | Not VESA mount compatible |
| Power supply | 100-240 VAC 50/60 Hz |
| DImenslons (W X D X H) | 23.93×1.35×14.01 in |
| Welght | 7.05 lb |
| What's In the box | Monitor; HDMI cable; Documentation; VGA cable; AC power cord |
| Screen Type | LCD | Size | 27 inch |
| Screen Ratio | 16:9 | Resolution | 1920*1080 |
| Refresh Rate | 75hz | Connector | VGA,HDMI |
| Panel Type | IPS |
0
Our company caters to the needs of individuals, businesses, and computer enthusiasts, offering a wide range of products.
E-mail: service@qihui-future.com
Mobile: 0086-13205102606
Tel: +86-4000059822
WhatsApp: +86-13205102606
Add: 5th Floor, Building 2, Jingdong Intelligent Terminal Industrial Park, Changzhou, China